Greetings from the Dhaka University Research Society (DURS). The result of Member Recruitment Viva-2020 has been published. You can find your result here using your Application ID.
Application ID | Name | Department | Selected for the Team | |
---|---|---|---|---|
0001 | A. Z. M. Khalid | Institute of Disaster Management and Vulnerability Studies | Environment and Science | |
0002 | Abdullah Mahmud Nazib | Arabic | Art and History | |
0003 | Abu Mohammad Ramim | World Religions and Culture | War, Peace and Security | |
0004 | Abu Naser Sourav | Physics | ICT and Engineering | |
0008 | Anika Tabassum Etu | Management | FBS Research Club | |
0009 | Anjum Hasan Pial | Criminology | War, Peace and Security | |
0012 | Aurthy Noboneeta | Mass Communication & Journalism | Media, Gender and Development | |
0016 | CHOUDHURY MASTURA MAHBUB | Institute of Business Administration | FBS Research Club | |
0018 | Dewan Zenin Anjum | Psychology | Quantitative Social Science | |
0019 | Esrat Nur | Mathematics | Environment and Science | |
0020 | Farzana Mahamud Rini | Management | FBS Research Club | |
0021 | FATEMA ISLAM | Peace and Conflict Studies | War, Peace and Security | |
0022 | Furkan Azad Shakib | Peace and Conflict Studies | War, Peace and Security | |
0023 | Gazi Fahad | Institute of Modern Languages | Education and Public Health | |
0024 | Habibur Rahman | Arabic | Politics, Law and Legal System | |
0025 | Hasna Jahan | Japanese Studies | Quantitative Social Science | |
0026 | Humyra Jabin Rama | Sociology | Education and Public Health | |
0027 | Ishraque Labib | Law | Politics, Law and Legal System | |
0028 | Israt Jahan Mithi | Peace and Conflict Studies | War, Peace and Security | |
0029 | Istiak Islam | Peace and Conflict Studies | War, Peace and Security | |
0030 | Jawad Shams | Institute of Health Economics | Quantitative Social Science | |
0031 | Joy Chowdhury | Criminology | Politics, Law and Legal System | |
0032 | Kathleen Poushaly Dhar | Sociology | Quantitative Social Science | |
0034 | Labiba Azad | Sociology | Media, Gender and Development | |
0035 | Mahadi Al Moktadir Shupto | Institute of Education and Research | Education and Public Health | |
0036 | Mahir Azraf | Applied Chemistry & Chemical Engineering | ICT and Engineering | |
0037 | Mansura Manzil Choity | Public Administration | Politics, Law and Legal System | |
0039 | Md Ashiful Islam Anonto | World Religions and Culture | ICT and Engineering | |
0041 | Md Golam Morshed Sagor | Public Administration | Education and Public Health | |
0042 | MD JIHADUL ISLAM | International Relations | Art and History | |
0043 | Md Mahbub Alam Joy | History | Art and History | |
0045 | Md Robiul Islam | Sociology | Quantitative Social Science | |
0047 | MD. ABDUL KADER | Institute of Modern Languages | Art and History | |
0048 | Md. Akram Hossain | Public Administration | Politics, Law and Legal System | |
0050 | Md. Imran Hossain | Anthropology | Art and History | |
0051 | Md. Imran Shorif Shuvo | Computer Science and Engineering | ICT and Engineering | |
0052 | Md. Jony Sarker | Management | FBS Research Club | |
0053 | Md. Mahade Hasan | Printing and Publication Studies | War, Peace and Security | |
0054 | MD. Mohiuddin Khan | Public Administration | Quantitative Social Science | |
0056 | Md. Mutakabbir Khan | Mathematics | FBS Research Club | |
0057 | Md. Mutiul Islam | Communication Disorders | Education and Public Health | |
0058 | Md. Nayeem | Peace and Conflict Studies | Politics, Law and Legal System | |
0059 | Md. Omar Farukh | Islamic Studies | Quantitative Social Science | |
0060 | Md. Shakhawat Hossain | Tourism and Hospitality Management | FBS Research Club | |
0061 | Md.Farhan Tanvir Roktim | Sociology | Quantitative Social Science | |
0062 | Md.Mahmud Hasan | Sociology | Quantitative Social Science | |
0064 | Mina Begum | Islamic Studies | Art and History | |
0065 | Mohaimen Hossain Omer | Political Science | Politics, Law and Legal System | |
0066 | Mohammad Farhad | Political Science | Politics, Law and Legal System | |
0067 | Most.Anjum Fariha | Soil, Water & Environment | Environment and Science | |
0069 | Mst. Rezouna Sharmin Sworna | Soil, Water & Environment | Environment and Science | |
0070 | MUHAMMAD MAJADUR RAHMAN | Applied Mathematics | ICT and Engineering | |
0071 | Muntasir Bin Siddik | Institute of Modern Languages | Media, Gender and Development | |
0072 | Nafis Rahman Uchswas | Criminology | War, Peace and Security | |
0073 | Nafisa Haque | Management Information Systems (MIS) | Art and History | |
0074 | Nahid Hasan | Banking and Insurance | ICT and Engineering | |
0075 | Nahida Akter Mim | Sociology | Politics, Law and Legal System | |
0076 | Nazifa Tasnim Fariha | World Religions and Culture | Art and History | |
0077 | Nazmi nawrin sholiee | World Religions and Culture | Education and Public Health | |
0078 | Niloy Haq | Peace and Conflict Studies | War, Peace and Security | |
0079 | NIRZONA ISLAM | Soil, Water & Environment | Environment and Science | |
0080 | Nousin Faria Trisha | Institute of Education and Research | Education and Public Health | |
0083 | Ommey Hany Bhuiyan | Botany | Environment and Science | |
0084 | Pramita Das Bintu | World Religions and Culture | Art and History | |
0085 | Rafsan Khondoker | Banking and Insurance | FBS Research Club | |
0086 | Ragib Anjum | World Religions and Culture | Quantitative Social Science | |
0087 | Rahad Islam | Arabic | Politics, Law and Legal System | |
0088 | Raihan Uddin | Institute of Disaster Management and Vulnerability Studies | Environment and Science | |
0089 | Raisa Islam | Computer Science and Engineering | ICT and Engineering | |
0091 | Rifat Bin Hossain | Geography & Environment | Environment and Science | |
0092 | S.M ROWNAK RAHMAN | World Religions and Culture | Art and History | |
0093 | Sabina Yeasmin | English | Education and Public Health | |
0097 | Saima Hasnain | Management Information Systems (MIS) | FBS Research Club | |
0099 | Sanjida Islam Srity | Public Administration | Politics, Law and Legal System | |
0100 | Sanjida Polin Maria | Soil, Water & Environment | Environment and Science | |
0101 | Satabdi Biswas | International Relations | FBS Research Club | |
0102 | Shabil Ahmed | Sociology | Quantitative Social Science | |
0103 | Shamima Akhter | Sociology | Quantitative Social Science | |
0104 | Shariaj Shuprio | Institute of Disaster Management and Vulnerability Studies | Education and Public Health | |
0107 | Shashwata Sarker | Institute of Nutrition and Food Science | Nutrition and Food Science | |
0109 | Sristi Chakma | Sociology | Media, Gender and Development | |
0110 | Sumaiya Ahmed | Institute of Disaster Management and Vulnerability Studies | Quantitative Social Science | |
0115 | Tarekul Islam | Pharmacy | Education and Public Health | |
0116 | Tasnim Hasan Mugdho | Peace and Conflict Studies | War, Peace and Security | |
0118 | Towhidul Islam | International Relations | War, Peace and Security | |
0119 | Towsif A Jawad | Public Administration | Quantitative Social Science |
Necessary Instruction for Membership Confirmation
Selected members are requested to confirm their membership within 20 September 2020 (Extended Deadline).
Please read the following instructions carefully to confirm your membership.
- The member selected for any team has to confirm their membership within 15 September 2020.
- The Member has to pay BDT 100 /- ( to this number 01855 712 725 ) as a membership fee via bKash, Rocket, or Nagad to confirm the membership.
- Then he/she has to fill up the following form.
- We’ll contact the members after 20.09.2020.
Sorry to say that I couldnot pay the final registration fee in due time because my father is tested covid positive and was so frustrated that I failed to see the message. So please consider my problem and help me payingfor final registration fee. I am really looking forward to be a member of DURS. I know the deadline is over so please Just help to be a member.